Price
Stock #
Serial #
Cash Price
Efficiently turn 14″ diameter trees and vegetation into a fine mulch and grind stumps below grade.
Call our team for more information on available units and take advantage of aggressive year end pricing.
Available at Coleman Tractor of Clarksville, TN
Call now for pricing and more information!
| MODEL | DRM60 | DRM72 | |||
| Cut Width (Inches) | 60.0 | 72.0 | |||
| Overall Width (Inches) | 73.0 | 85.0 | |||
| Height: Overall / Frame (Inches) | 59.8 / 25.0 | ||||
| Depth: Overall / Frame (Inches) | 57.5 / 41.3 | ||||
| Push Bar Height From Ground (Inches) | 58.2 | ||||
| Cutting Capacity, Diameter (Inches) | 14.0 | ||||
| Maximum Cutting Depth (Inches) | 2.0 | ||||
| Number of Teeth | 34 | 38 | |||
| Maximum Drum Speed (RPM) | 2500 (+/- 150 RPM) | ||||
| Drum Diameter (Inches) | 18.0 | ||||
| Drum Wall Thickness (Inches) | 1.0 | ||||
| Recommended Flow Rate (GPM) | 30-50 High Flow Only | ||||
| Max Operating Pressure (PSI) | 4500 | ||||
| Approximate Weight With Smooth Drum (Pounds) | 2735* | 3010* | |||
| Recommended Loader Capacity | Greater than 2800 pounds | ||||
*60″ bite control drum adds 130lbs and 72″ bite control drum adds 155lbs to model weight.
| MODEL | Min / Max Drum Speed (feet per minute) | |
| DRM | 11,075 / 12,500 | |
Pricing shown does not include taxes or insurance, where applicable.